Wednesday, September 30
Belgrave | Mayfair I | Mayfair II | Mayfair III/IV | Somerton/Hampton | Eaton/Chester | |
---|---|---|---|---|---|---|
12:15 PM | ||||||
12:30 PM | ||||||
12:45 PM | ||||||
1:00 PM | ||||||
1:15 PM | ||||||
1:30 PM | ||||||
1:45 PM | ||||||
2:00 PM | ||||||
2:15 PM | ||||||
2:30 PM | ||||||
2:45 PM | ||||||
3:00 PM | ||||||
3:15 PM | ||||||
3:30 PM | ||||||
3:45 PM |
Thursday, October 1
Belgrave | Mayfair I | Mayfair II | Mayfair III/IV | Somerton/Hampton | Eaton/Chester | |
---|---|---|---|---|---|---|
12:15 PM | ||||||
12:30 PM | ||||||
12:45 PM | ||||||
1:00 PM | ||||||
1:15 PM | ||||||
1:30 PM | ||||||
1:45 PM | ||||||
2:00 PM | ||||||
2:15 PM | ||||||
2:30 PM | ||||||
2:45 PM |